ClubScan Profile:
| PROFILE: | CH. | value | |
|---|---|---|---|
| CLUBSCAN | |||
| (4 Channels) | |||
| GOBO | 1 | 0 - 84 | Strobe/flash |
| 85-92 | Open | ||
| 93-100 | blackout | ||
| 101-108 | Gobo 1 | ||
| 109-116 | Gobo 2 | ||
| 117-124 | Gobo 3 | ||
| 125-132 | Gobo 4 | ||
| 133-140 | Gobo 5 | ||
| 141-148 | Gobo 6 | ||
| 149-156 | Gobo 7 | ||
| 157-164 | Gobo 8 | ||
| 165-170 | Gobo 9 | ||
| 171-255 | scrolling gobo | ||
| COLOR | 2 | 0 - 4 | white |
| 5 - 9 | red | ||
| 10 - 14 | Dk. Blue | ||
| 20 - 24 | Green | ||
| 25 - 29 | Magenta | ||
| 30 - 34 | Lt. Blue | ||
| 35 - 39 | Lt. Pink | ||
| 40 - 44 | Neon Green | ||
| 45 - 49 | Dk. Pink | ||
| 50 - 54 | Turquois | ||
| 55 - 59 | Orange | ||
| 60 - 64 | split/multi | ||
| 65 - 69 | split/multi | ||
| 70 - 74 | split/multi | ||
| 75 - 79 | split/multi | ||
| 80 - 84 | split/multi | ||
| 85 - 89 | split/multi | ||
| 90 - 94 | split/multi | ||
| 95 - 99 | split/multi | ||
| 100-104 | split/multi | ||
| 105-109 | split/multi | ||
| 110-114 | split/multi | ||
| 115-121 | split/multi | ||
| 126-255 | scrolling colors | ||
| PAN | 3 | 0-255 | X - AXIS |
| TILT | 4 | 0-255 | Y - AXIS |














